Limited Time Sale$89.65 cheaper than the new price!!
| Management number | 203189340 | Release Date | 2025/10/11 | List Price | $73.35 | Model Number | 203189340 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Stretchability | No | Moderate | Good |
|---|---|---|---|
| Thickness | Thin | Moderate | Thick |
| Transparency | Opaque | Some | Partial |
| Lining | No | Slight | Lined |
| Fit Guide | Runs small | True to size | Runs large |
| Size | Foot Width | Front Heels | Back Heels | Total Height |
|---|---|---|---|---|
| 245 / US6.5 | 3.3" | 0.6" | 1.4" | 7.7" |
| 250 / US7 | 3.5" | 0.6" | 1.4" | 7.7" |
| 255/ US7.5 | 3.7" | 0.6" | 1.4" | 7.7" |
| 260 / US8 | 3.9" | 0.6" | 1.4" | 7.7" |
| 265 / US8.5 | 4.1" | 0.6" | 1.4" | 7.7" |
| 270 / US9 | 4.3" | 0.6" | 1.4" | 7.7" |
| 275 / US9.5 | 4.5" | 0.6" | 1.4" | 7.7" |
| 280 / US10 | 4.7" | 0.6" | 1.4" | 7.7" |
| 285 / US10.5 | 4.9" | 0.6" | 1.4" | 7.7" |
| Size | Foot Width | Front Heels | Back Heels | Total Height |
|---|---|---|---|---|
| 245 / US6.5 | 8.5 cm | 1.5 cm | 3.5 cm | 19.5 cm |
| 250 / US7 | 9 cm | 1.5 cm | 3.5 cm | 19.5 cm |
| 255/ US7.5 | 9.5 cm | 1.5 cm | 3.5 cm | 19.5 cm |
| 260 / US8 | 10 cm | 1.5 cm | 3.5 cm | 19.5 cm |
| 265 / US8.5 | 10.5 cm | 1.5 cm | 3.5 cm | 19.5 cm |
| 270 / US9 | 11 cm | 1.5 cm | 3.5 cm | 19.5 cm |
| 275 / US9.5 | 11.5 cm | 1.5 cm | 3.5 cm | 19.5 cm |
| 280 / US10 | 12 cm | 1.5 cm | 3.5 cm | 19.5 cm |
| 285 / US10.5 | 12.5 cm | 1.5 cm | 3.5 cm | 19.5 cm |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form